|
HANDHELD PRODUCTS |
ELECTRIC MODELS | TRIMMERS | OLD MODELS | REAR OF MOTOR HOUSING, JUST ABOVE AIR VENTS (STAMPED INTO THE PLASTIC.) |
| NEW MODELS | ON A BLACK DECAL WITH WHITE LETTERING ON THE SHAFT ABOVE THE ASSIST HANDLE | |||
| CLIPSTIK/HANDYSTICK | BOTTOM OF BATTERY HOUSING (STAMPED INTO THE PLASTIC) | |||
| EDGERS | OLD MODELS | ON BLADE HOUSING, JUST IN FRONT OF RIGHT REAR WHEEL. (STAMPED INTO THE PLASTIC.) | ||
| NEW MODELS | ON DECAL ON RIGHT SIDE OF HOUSING | |||
| HEDGETRIMMERS | ALL MODELS | BOTTOM OF MOTOR HOUSING. (STAMPED INTO THE PLASTIC) | ||
| CHAINSAWS | ALL MODELS | ON REARWARD FACING DECAL ON FRONT HANDGUARD | ||
| BLOWERS | OLD MODELS | BOTTOM OF MOTOR HOUSING, JUST BELOW BLOWER TUBE OUTLET (STAMPED INTO THE PLASTIC) | ||
| NEW MODELS | DECAL ON RIGHT SIDE OF HOUSING. | |||
| GATORVAC | DATE CODE ONLY-LISTED ON RIGHT REAR DECAL | |||
| GAS MODELS | TRIMMERS, BLOWERS, HEGETRIMMERS | OLD MODELS | USUALLY ON LOWER RIGHT CORNER OF THE STARTING INSTRUCTION DECAL ON ENGINE. | |
| NEWER MODELS | ON THE ENGINE CERTIFICATION DECAL ON ENGINE SHROUDING | |||
| CHAINSAWS- | ALL MODELS |
BELOW CHOKE KNOB/IGNITION SWITCH
|
||
| WHEELED PRODUCTS | TRACTORS | OLD MODELS | UNDER HOOD NEAR BATTERY | |
| NEW MODELS | UNDER THE SEAT | |||
| LAWNMOWERS | ALL MODELS | ON TOP OF REAR DECK | ||
| TILLERS | ALL MODELS | RIGHT SIDE OF FRAME | ||